Basic (0€/day) | Standard (39€/day) | Care-free (60€/day) | |
---|---|---|---|
DAMAGE WAIVER: | Renter pays up to 2.000 Euro for damages. | Renter pays up to 750 Euro for damages. | Renter pays up to 350 Euro for damages. |
THEFT COVERAGE: | Renter pays up to 2.000 Euro for damages. | Renter pays up to 1.000 Euro for damages. | Renter pays up to 1.000 Euro for damages. |
EQUIPMENT FOR RIDER: | Not included (available for rent in a Desmo Adventure store). | Included (Helmet, jacket, gloves, phone holder, charger). | Included (Helmet, jacket, gloves, phone holder, charger, tire repair kit, GPS with routes). |
THIRD PERSON LIABILITY COVERAGE: | Not included. | Included. | Included. |
ADDITIONAL DRIVER: | Renters are fully covered when exchanging rental motorcycles within your riding group. | Included. | Included. |
RIDING DISTANCE: | 300 Km/day (extra km 0.40€) | Unlimited. | Unlimited. |
ROAD ASISSTANCE: | Not included | Not included | Included |
BOARDER CROSSING: | Not included | Included | Included |
AFTER WORKING HOURS PICKU AND DROPOFF: | 30€ | Included | Included |
FLAT TIRE COVERAGE: | Not included | Not included | Included |
KEY LOSS | Not included | Not included | Not included |
SECURITY DEPOSIT | 2.000€ | 750€ | 350€ |
All Theft and Damage Waivers and Supplemental Liability Insurance options are subject to the express terms and conditions of the rental contract and do not include coverage for injury, personal property, or damage as the result of negligence such as illegal use or use of rental while under the influence of drugs or alcohol. A Police Report is required for all damages or accidents. All damages to rented motorcycle without a police report will be considered to be at the fault of the Renter.